Designed and recommended as a drinking water transfer hose in long lines and emergency delivery operations, liquid and powder food transfer, ship/boat drinking-water supply, sewer and water treatment, pipeline by-pass and waste transfer
Made from circularly woven 100% high tenacity synthetic yarn, completely protected and locked-in by a tough, highly resistant thermoplastic polyurethane extruded through the weave, forming a single homogenous construction without the use of glues or adhesives. Its construction does not permit corrosion or scaling, while giving a high resistance against abrasion and cutting. Easy handling, storage & transport, which allows for fast installation and retrieval. 2% maximum hose elongation and 10% maximum hose expansion.
Standard lengths in 660ft (200m). Also available in 200ft (61m) for 2” and 3” diameters and 330ft (100m) for 4” and 5” diameters. Longer lengths may be available upon request
The OROFLEX AQUA hose will extend the lifetime of your application when under extreme conditions, where abrasion is the main concern. Under practical conditions, thermoplastic polyurethane is considered to be the most abrasion resistant elastomeric material
From -58ºF (-50ºC) to 150ºF (65ºC), with peaks of up to 175ºF (80ºC). Special versions for higher and lower temperatures available upon request.
No visible signs of cracking will appear due to the ozone. Excellent weather and UV resistance.
Exposure to seawater and contamination by most chemical substances, hydrocarbons, oils and greases has no effect on the short or long term performance of the hose. A chemical resistance chart is available and TIPSA will supply specific chemical resistance data when requested by the purchaser for unique applications.
As requested by purchaser; Bauer, Victaulic, Storz, etc.
Part Number | Nominal Inner Diameter | Wall Thickness | Working Pressure | Burst Pressure | Tensile Strength | Nominal Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | bar | PSI | bar | PSI | kg | lb | kg/m | lb/ft | |
F556303A* | 25 | 1 | 1.8 | 0.071 | 17 | 240 | 50 | 725 | 2,100 | 4,600 | 0.17 | 0.11 |
F556308A* | 40 | 1 ½ | 2.0 | 0.079 | 21 | 300 | 63 | 900 | 4,800 | 10,600 | 0.35 | 0.24 |
F556300A | 52 | 2 | 2.0 | 0.080 | 17 | 240 | 42 | 600 | 5,200 | 11,500 | 0.39 | 0.26 |
F556301A* | 65 | 2 ½ | 2.2 | 0.087 | 17 | 240 | 42 | 600 | 5,200 | 11,500 | 0.52 | 0.35 |
F556302A | 76 | 3 | 2.3 | 0.091 | 17 | 240 | 42 | 600 | 7,400 | 16,300 | 0.64 | 0.43 |
F556304A | 102 | 4 | 2.7 | 0.106 | 17 | 240 | 42 | 600 | 9,400 | 20,700 | 1.00 | 0.67 |
F556307A | 152 | 6 | 3.2 | 0.126 | 17 | 240 | 42 | 600 | 17,700 | 39,000 | 1.75 | 1.18 |
F556309A* | 203 | 8 | 4.3 | 0.169 | 14 | 200 | 42 | 600 | 35,000 | 77,200 | 3.30 | 2.22 |
F556310A* | 254 | 10 | 4.5 | 0.177 | 14 | 200 | 35 | 500 | 45,000 | 99,200 | 4.10 | 2.80 |
F556311A* | 305 | 12 | 4.7 | 0.185 | 12 | 175 | 30 | 435 | 55,000 | 121,300 | 5.10 | 3.43 |
F556312A* | 305 | 12 | 5.0 | 0.197 | 14 | 200 | 34 | 500 | 70,000 | 154,300 | 5.28 | 3.55 |
The actual diameter of these hoses may differ slightly from the nominal diameter specified in this chart to make sure that they can be properly assembled with the couplings. For diameter tolerance questions please contact your distributor or directly to TIPSA
The OROFLEX AQUA hose is fully approved for potable water. NSF (National Sanitation Foundation) certifies that the OROFLEX AQUA hose conforms to the requirements of NSF/ANSI/CAN Standard 61 - Drinking Water System Components - Health Effects.
QUICK LINKS
Copyright © 2024 www.egtdubai.com
All rights reserved.