This hose is constructed with the highest quality compounds to provide maximum flexibility, long life and lighter weight for easy handling.
T |
Black EPDM/SBR blended compound |
C |
Black EPDM/SBR blended compound |
R |
Multiple textile plies with helix wire |
T.P. |
-20°F to +180°F (-30° C to + 80°C) |
S.F. |
4:1 |
B |
ALFAFLEX Water Suction Hose ---150 PSI W.P. |
* T - Tube, C - Cover, R - Reinforcement, T.P - Temperature, S.F. - Safety Factor, B - Branding.
I.D. | O.D. | Standard Length | Bend Radius | Working Pressure | Approx. Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | ft | m | in | mm | PSI | kg/cm2 | kg/m |
1 | 25.4 | 1.417 | 36.0 | 200 | 60 | 6 | 150 | 150 | 10 | 0.89 |
1 ¼ | 31.8 | 1.669 | 42.4 | 200 | 60 | 8 | 200 | 150 | 10 | 1.04 |
1 ½ | 38.1 | 1.917 | 48.7 | 200 | 60 | 10 | 250 | 150 | 10 | 1.21 |
2 | 50.8 | 2.433 | 61.8 | 200 | 60 | 12 | 300 | 150 | 10 | 1.69 |
2 ½ | 63.5 | 2.933 | 74.5 | 200 | 60 | 15 | 375 | 150 | 10 | 2.04 |
3 | 76.2 | 3.465 | 88.0 | 200 | 60 | 20 | 500 | 150 | 10 | 2.86 |
4 | 101.6 | 4.465 | 116.4 | 200 | 60 | 28 | 700 | 150 | 10 | 3.70 |
5 | 127.0 | 5.638 | 143.2 | 200 | 60 | 40 | 1,000 | 150 | 10 | 5.02 |
6 | 152.4 | 6.701 | 170.2 | 100 | 30 | 48 | 1,200 | 150 | 10 | 6.26 |
8 | 203.2 | 8.787 | 223.2 | 100 | 30 | 64 | 1,600 | 150 | 10 | 9.59 |
10 | 254.0 | 10.976 | 278.8 | 40 | 12 | 100 | 2,500 | 150 | 10 | 13.93 |
12 | 304.8 | 13.055 | 331.6 | 40 | 12 | 120 | 3,000 | 150 | 10 | 22.57 |
* Standard Hose Length : 200ft(60m), 100ft(30m)
This hose is constructed with the highest quality compounds to provide maximum flexibility, long life and lighter weight for easy handling.
T |
Black EPDM/SBR blended compound |
C |
Black EPDM/SBR blended compound |
R |
Multiple textile plies with helix wire |
T.P. |
-20°F to +180°F (-30° C to + 80°C) |
S.F. |
4:1 |
B |
ALFAFLEX Water Suction Hose ---300 PSI W.P. |
* T - Tube, C - Cover, R - Reinforcement, T.P - Temperature, S.F. - Safety Factor, B - Branding.
I.D. | O.D. | Standard Length | Bend Radius | Working Pressure | Approx. Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | ft | m | in | mm | PSI | kg/cm2 | kg/m |
1 | 25.4 | 1.417 | 36.0 | 200 | 60 | 6 | 150 | 300 | 20 | 0.89 |
1 ¼ | 31.8 | 1.669 | 42.4 | 200 | 60 | 8 | 200 | 300 | 20 | 1.04 |
1 ½ | 38.1 | 1.917 | 48.7 | 200 | 60 | 10 | 250 | 300 | 20 | 1.21 |
2 | 50.8 | 2.433 | 61.8 | 200 | 60 | 12 | 300 | 300 | 20 | 1.69 |
2 ½ | 63.5 | 2.933 | 74.5 | 200 | 60 | 15 | 375 | 300 | 20 | 2.04 |
3 | 76.2 | 3.465 | 88.0 | 200 | 60 | 20 | 500 | 300 | 20 | 2.86 |
4 | 101.6 | 4.465 | 113.4 | 200 | 60 | 28 | 700 | 300 | 20 | 3.70 |
Extra kink resistance: 5” ~ 10” corrugated cover | ||||||||||
5 | 127.0 | 5.638 | 143.2 | 200 | 60 | 40 | 1,000 | 300 | 20 | 5.02 |
6 | 152.4 | 6.701 | 170.2 | 100 | 30 | 48 | 1,200 | 300 | 20 | 6.26 |
8 | 203.2 | 8.787 | 223.2 | 100 | 30 | 64 | 1,600 | 300 | 20 | 9.59 |
10 | 254.0 | 10.976 | 278.8 | 40 | 12 | 100 | 3,000 | 300 | 20 | 13.93 |
* Standard Hose Length : 200ft(60m), 100ft(30m)
Soft-wall design gives similar performance to a lay flat hose but with increased abrasion resistance and tensile strength. This hose is made of premium quality EPDM/SBR blend for maximum weather resistance and life in abrasive service.
T |
Black EPDM/SBR blended compound |
C |
Black EPDM/SBR blended compound |
R |
Multiple textile plies |
T.P. |
-20°F to +180°F (-30° C to + 80°C) |
S.F. |
3:1 |
B |
ALFAFLEX Water Discharge Hose 150 ---PSI MAX.W.P. |
* T - Tube, C - Cover, R - Reinforcement, T.P - Temperature, S.F. - Safety Factor, B - Branding.
I.D. | O.D. | Standard Length | Working Pressure | Approx. Weight | ||||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | ft | m | in | mm | PSI |
2 | 50.8 | 2.268 | 57.6 | 200 | 60 | 150 | 10 | 0.82 |
2 ½ | 63.5 | 2.768 | 70.3 | 200 | 60 | 150 | 10 | 1.01 |
3 | 76.2 | 3.268 | 83.0 | 200 | 60 | 150 | 10 | 1.18 |
4 | 101.6 | 4.315 | 109.6 | 200 | 60 | 150 | 10 | 1.93 |
5 | 127.0 | 5.315 | 135.0 | 200 | 60 | 150 | 10 | 2.59 |
6 | 152.4 | 6.315 | 160.4 | 200 | 60 | 150 | 10 | 2.87 |
8 | 203.2 | 8.378 | 212.8 | 100 | 30 | 150 | 10 | 4.54 |
10 | 254.0 | 10.409 | 264.4 | 100 | 30 | 150 | 10 | 6.14 |
12 | 304.8 | 12.801 | 320.0 | 65 | 20 | 90 | 6 | 8.7 |
* Standard Hose Length : 200ft(60m), 100ft(30m)
QUICK LINKS
Copyright © 2024 www.egtdubai.com
All rights reserved.