YELLOW/BLACK GARDEN HOSE | ||
---|---|---|
SIZE | WALL THICKNESS | WORKING PRESSURE |
(mm) | kg/cm² | |
½" | 1.7 | 7 |
¾” | 2.2 | 7 |
1” | 2.8 | 5 |
GREEN/BLACK GARDEN HOSE | ||
---|---|---|
SIZE | WALL THICKNESS | WORKING PRESSURE |
(mm) | kg/cm² | |
½" | 1.7 | 7 |
¾” | 2.2 | 7 |
1” | 2.8 | 5 |
YELLOW/WHITE GARDEN HOSE | ||
---|---|---|
SIZE | WALL THICKNESS | WORKING PRESSURE |
(mm) | kg/cm² | |
½" | 1.7 | 7 |
¾” | 2.2 | 7 |
1” | 2.8 | 5 |
PREMIUM WELDING HOSE (RED/BLUE) | ||
---|---|---|
SIZE | WALL THICKNESS | WORKING PRESSURE |
(mm) | kg/cm² | |
5/16” | 3.0 | 25 |
⅜” | 3.5 | 25 |
PREMIUM ROCK DRILL HOSE | ||
---|---|---|
SIZE | WALL THICKNESS | WORKING PRESSURE |
(mm) | kg/cm² | |
¾” | 4.5 | 20 |
1 | 4.8 | 15 |
PREMIUM CAR WASHING HOSE | ||
---|---|---|
SIZE | WALL THICKNESS | WORKING PRESSURE |
(mm) | kg/cm² | |
8 mm(5/16”) | 4.0 | 40 |
10 mm(⅜”) | 5.0 | 40 |
12 mm(½”) | 5.5 | 30 |
MRV-REINFORCED HOSE | ||
---|---|---|
SIZE | WALL THICKNESS | WORKING PRESSURE |
(mm) | kg/cm² | |
½” | 2.3 | 14 |
¾” | 2.9 | 14 |
1” | 3.6 | 11 |
1.25” | 3.7 | 11 |
1.5” | 3.6 | 11 |
2” | 4.0 | 7 |
EUROLON-REINFORCED HOSE | ||
---|---|---|
SIZE | WALL THICKNESS | WORKING PRESSURE |
(mm) | kg/cm² | |
½” | 1.6 | 7 |
¾” | 2.2 | 7 |
1” | 2.7 | 5 |
FINEFLOW-REINFORCED HOSE | ||
---|---|---|
SIZE | WALL THICKNESS | WORKING PRESSURE |
(mm) | kg/cm² | |
¼” | 2.5 | 25 |
5/16” | 2.5 | 20 |
⅜” | 2.8 | 20 |
½” | 2.8 | 16 |
⅝” | 2.6 | 15 |
¾” | 3.4 | 17 |
1” | 4.0 | 12.5 |
1.25” | 4.2 | 13 |
1.5” | 4.0 | 12 |
2” | 5.0 | 8.5 |
PREMIUM-REINFORCED HOSE | ||
---|---|---|
SIZE | WALL THICKNESS | WORKING PRESSURE |
(mm) | kg/cm² | |
3/16” | 2.5 | 30 |
¼” | 3.0 | 30 |
5/16” | 3.0 | 25 |
⅜” | 3.5 | 25 |
½” | 3.5 | 20 |
⅝” | 3.5 | 20 |
¾” | 4.0 | 20 |
1” | 4.8 | 15 |
1.25” | 4.8 | 15 |
1.5” | 5.0 | 15 |
2” | 6.0 | 10 |
QUICK LINKS
Copyright © 2024 www.egtdubai.com
All rights reserved.