Economical general purpose, Low pressure sprinkling, Construction dewatering, Submersible pumping, Industrial wash down, Construction, industrial & pump industries.
Nomal Size | I.D. | O.D. | Standard Length | W.P(at20°C) | |||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | m | ft | kg/cm2 | PSI |
025 | 1 | 26.5 | 1.043 | 1.4 | 0.055 | 100 | 328 | 7 | 100 |
032 | 1 ¼ | 33.5 | 1.319 | 1.4 | 0.055 | 100 | 328 | 6 | 85 |
040 | 1 ½ | 40.0 | 1.575 | 1.4 | 0.055 | 100 | 328 | 5 | 70 |
050 | 2 | 52.0 | 2.047 | 1.4 | 0.055 | 100 | 328 | 4.5 | 65 |
065 | 2 ½ | 65.0 | 2.559 | 1.5 | 0.059 | 100 | 328 | 4 | 55 |
075 | 3 | 77.0 | 3.031 | 1.5 | 0.059 | 100 | 328 | 4 | 55 |
100 | 4 | 103.0 | 4.055 | 1.5 | 0.059 | 100 | 328 | 4 | 55 |
125 | 5 | 128.0 | 5.039 | 1.8 | 0.071 | 100 | 328 | 3 | 45 |
150 | 6 | 153.0 | 6.024 | 1.8 | 0.071 | 100 | 328 | 3 | 45 |
200 | 8 | 205.0 | 8.150 | 2.1 | 0.083 | 100 | 328 | 3 | 45 |
250 | 10 | 252.2 | 10.197 | 2.3 | 0.091 | 165 | 100 | 2 | 30 |
300 | 12 | 302.0 | 12.126 | 2.5 | 0.098 | 165 | 100 | 2 | 30 |
QUICK LINKS
Copyright © 2024 www.egtdubai.com
All rights reserved.