High pressure sprinkling & dewatering, Light gravel or mud discharge, Construction, industrial, agriculture & marine service industries.
Nomal Size | I.D. | O.D. | Standard Length | W.P(at20°C) | |||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | m | ft | kg/cm2 | PSI |
040 | 1.5 | 41.0 | 1.614 | 1.9 | 0.075 | 100 | 328 | 10 | 150 |
050 | 2 | 53.1 | 2.090 | 2.0 | 0.079 | 100 | 328 | 10 | 150 |
065 | 2 ½ | 65.5 | 2.578 | 2.1 | 0.083 | 100 | 328 | 10 | 150 |
075 | 3 | 78.5 | 3.090 | 2.3 | 0.090 | 100 | 328 | 10 | 150 |
100 | 4 | 105.0 | 4.134 | 2.5 | 0.098 | 100 | 328 | 10 | 150 | 150 | 6 | 157.0 | 6.181 | 2.7 | 0.106 | 100 | 328 | 8 | 116 |
200 | 8 | 207.0 | 8.149 | 3.0 | 0.118 | 100 | 328 | 8 | 116 |
QUICK LINKS
Copyright © 2024 www.egtdubai.com
All rights reserved.