Size | |||
---|---|---|---|
13 x 5 | 38 x 8 | 63 x 6 | 100 x 10 |
19 x 6 | 38 x 10 | 63 x 8 | 100 x 12 |
25 x 5 | 40 x 7 | 63 x 10 | 100 x 14 |
25 x 6 | 40 x 10 | 75 x 6 | 100 x 16 |
25 x 8 | 45 x 7 | 75 x 7.5 | 125 x 10 |
32 x 5 | 50 x 2 | 75 x 8 | 150 x 10 |
32 x 6 | 50 x 5 | 80 x 8 | 150 x 13 |
32 x 8 | 50 x 5.5 | 90 x 6.5 | 200 x 12 |
38 x 5 | 50 x 6 | 100 x 6.5 | - |
38 x 6.5 | 50 x 8 | 100 x 8 | - |
Type | Size | Range |
---|---|---|
CD | 3/8" | 7/8"- 1 1/16" |
A4 | 1/2" | 1" - 1 3/16" |
A9 | 3/4" | 1 1/8" - 1 5/16" |
A10 | 1" | 1 1/2" - 1 5/6" |
B4 | 1/2" | 1 5/16" - 1 1/16 " |
BU9S | 3/4" | 1 5/32" - 1 9/32" |
BU9 | 3/4" | 1 3/16" - 1 5/16" |
B10 | 3/4" | 1 1/2" - 1 11/16" |
BU14 | 1" | 1 17/32" - 1 25/32" |
B14 | 1" | 1 11/16" - 1 15/16" |
BU19 | 1 1/4" | 1 25/32" - 2 3/32" |
B19 | 1 1/4" | 2 1/8" - 2 3/8" |
BU24 | 1 1/2" | 2 3/8 " - 2 3/16" |
B24 | 1 1/2" | 2 1/4" - 2 9/16" |
BU29 | 2" | 2 1/2" - 2 25/32" |
B29 | 2" | 2 3/4" - 2 1/16" |
BU49 | 4" | 5 1/4" - 5 19/32" |
CD to A10 are applied to air hose.
B4 to BU49 are applied to steam hose.
Size | |||
---|---|---|---|
13 x 6 | 25 x 7.5 | 38 x 8 | 100 x 10 |
19 x 7 | 32 x 8 | 50 x 9 | 100 x 12 |
Size | |||
---|---|---|---|
SL22 | SL76 | SL550 | SL988 |
SL29 | SL94 | SL600 | SL1125 |
SL34 | SL115 | SL675 | SL1275 |
SL40 | SL400 | SL769 | - |
SL49 | SL463 | SL818 | - |
SL60 | SL525 | SL875 | - |
Size | |||
---|---|---|---|
29 - 31 | 56 - 59 | 92 - 97 | 149 - 161 |
32 - 35 | 60 - 63 | 98 - 103 | 162 - 174 |
36 - 39 | 64 - 67 | 104 - 112 | 175 - 187 |
40 - 43 | 68 - 73 | 113 - 121 | 188 - 200 |
44 - 47 | 74 - 79 | 122 - 130 | 201 - 213 |
48 - 51 | 80 - 85 | 131 - 139 | 214 - 226 |
52 - 55 | 86 - 91 | 140 - 148 | 227 - 239 |
Size | |||
---|---|---|---|
17 - 19 | 48 - 51 | 92 - 97 | 175 - 187 |
20 - 22 | 52 - 55 | 98 - 103 | 188 - 200 |
23 - 25 | 56 - 59 | 104 - 112 | 201 - 213 |
26 - 28 | 60 - 63 | 113 - 121 | 214 - 226 |
29 - 31 | 64 - 67 | 122 -130 | 227 - 239 |
32 - 35 | 68 - 73 | 131 - 139 | 240 - 252 |
36 - 39 | 74 - 79 | 140 - 148 | - |
40 - 43 | 80 - 85 | 149 - 161 | - |
44 - 47 | 86 - 91 | 162 - 174 | - |
Spiral Clamps
Material :
Carbon Steel
Size :
1 1/2" to 12"
Hydrant Wrench(189)
Material :
Head: Cast Iron
Handler:
Carbon Steel
Storz Wrench
Material :
Aluminum or Brass
Universal Spanner
Material :
Aluminum or Cast Iron
QUICK LINKS
Copyright © 2024 www.egtdubai.com
All rights reserved.