Medium pressure sprinkling, Construction dewatering, Submersible pumping, Construction, industrial & pump industries.
Nomal Size | I.D. | O.D. | Standard Length | W.P(at20°C) | |||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | m | ft | kg/cm2 | PSI |
025 | 1 | 26.5 | 1.043 | 1.7 | 0.067 | 100 | 300 | 9 | 130 |
032 | 1 ¼ | 33.5 | 1.319 | 1.7 | 0.067 | 100 | 300 | 8 | 115 |
040 | 1 ½ | 40.0 | 1.575 | 1.7 | 0.067 | 100 | 300 | 7 | 100 |
050 | 2 | 52.0 | 2.047 | 1.8 | 0.071 | 100 | 300 | 7 | 100 |
065 | 2 ½ | 65.0 | 2.560 | 2.0 | 0.079 | 100 | 300 | 7 | 100 |
075 | 3 | 77.0 | 3.031 | 2.0 | 0.079 | 100 | 300 | 6 | 85 |
100 | 4 | 103.0 | 4.055 | 2.1 | 0.083 | 100 | 300 | 6 | 85 |
150 | 6 | 153.0 | 6.024 | 2.1 | 0.083 | 100 | 300 | 5 | 70 |
200 | 8 | 207.0 | 8.150 | 2.3 | 0.091 | 100 | 300 | 4 | 55 |
QUICK LINKS
Copyright © 2024 www.egtdubai.com
All rights reserved.