Heavy-Duty PVC Hose reinforced with an integral crush resistant PVC helix. Optimum flow is maintained by smooth bore. Tough and extremely durable under normal operating conditions.
Excellent Pressure Resistant |
Superior Abrassion ResistantAnd Durability |
Good Flexibility |
Excellent For Fluid Conveyance |
PRODUCT CODE | NOMINAL DIAMETER | INNER DIAMETER | OUTER DIAMETER | WORKING PRESSURE | STANDARD WEIGHT | STANDARD LENGTH |
---|---|---|---|---|---|---|
(mm) | (mm) | (mm) | (kgf/cm²) | Kg/m | (m) | |
SGO50 | 50 | 50.8 | 61.8 | 8.0 | 1.25 | 20 |
SGO65 | 65 | 63.5 | 69.5 | 8.0 | 1.75 | 20 |
SGO75 | 75 | 76.2 | 88.2 | 6.5 | 1.90 | 20 |
SGO90 | 90 | 89.0 | 95.5 | 5.0 | 2.50 | 20 |
SGO100 | 100 | 101.6 | 115.6 | 6.0 | 3.30 | 20 |
SGO125 | 125 | 127.0 | 143.0 | 5.0 | 4.20 | 20 |
SGO150 | 150 | 152.4 | 170.4 | 3.0 | 6.00 | 20 |
Tolerance Diameter: +0.5mm - 0.5mm
QUICK LINKS
Copyright © 2024 www.egtdubai.com
All rights reserved.