Applicable Spec. |
EN 856 4SP/ISO 3862-1 4SP |
Tube |
Black Oil Resistant Synthetic Rubber |
Reinforcement |
Four High Tensile Steel Wire Braid |
Cover |
Black Oil & Weather Resistant Synthetic Rubber |
Temperature Range |
-40°C ~ 100°C (Continuous Service), 125°C (Max Operating Temp.) |
SIZE (I, D) | O.D. | W.P. | B.P. | Bend Radius | Weight | |
---|---|---|---|---|---|---|
inch | mm | mm | bar | bar | mm | kg/m |
½” | 12.7 | 24.6 | 425 | 1, 700 | 230 | 0.93 |
⅝” | 15.9 | 28.2 | 400 | 1, 600 | 250 | 1.05 |
¾” | 19.0 | 31.8 | 350 | 1, 400 | 170 | 1.15 |
1” | 25.4 | 38.7 | 280 | 1, 120 | 340 | 1.90 |
1-¼” | 31.8 | 49.5 | 210 | 840 | 460 | 3.03 |
1-½” | 38.1 | 56.2 | 185 | 740 | 560 | 3.64 |
2” | 50.8 | 70.1 | 165 | 660 | 660 | 5.32 |
QUICK LINKS
Copyright © 2024 www.egtdubai.com
All rights reserved.