Applicable Spec. |
EN 853 2SN/SAE 100R2AT/ISO 1436-1 2SN/R2AT |
Tube |
Black Oil Resistant Synthetic Rubber |
Reinforcement |
Two High Tensile Steel Wire Braid |
Cover |
Black Oil & Weather Resistant Synthetic Rubber |
Temperature Range |
-40°C ~ 100°C (Continuous Service), 121°C (Max Operating Temp.) |
SIZE (I, D) | O.D. | W.P. | B.P. | Bend Radius | Weight | |
---|---|---|---|---|---|---|
inch | mm | mm | bar | bar | mm | kg/m |
3/16" | 4.8 | 13.0 | 415 | 1, 660 | 90 | 0.32 |
¼” | 6.4 | 14.6 | 400 | 1, 600 | 100 | 0.34 |
5/16” | 7.9 | 16.5 | 350 | 1, 400 | 115 | 0.41 |
⅜” | 9.5 | 18.6 | 330 | 1, 320 | 125 | 0.49 |
½” | 12.7 | 21.9 | 275 | 1, 100 | 175 | 0.60 |
⅝” | 15.9 | 25.0 | 250 | 1, 000 | 200 | 0.71 |
¾” | 19.0 | 29.2 | 215 | 860 | 240 | 0.90 |
1” | 25.4 | 36.3 | 165 | 660 | 300 | 1.23 |
1-¼” | 31.8 | 46.8 | 125 | 500 | 420 | 1.96 |
1-½” | 38.1 | 53.1 | 90 | 360 | 500 | 2.26 |
2” | 50.8 | 66.2 | 80 | 320 | 630 | 3.11 |
QUICK LINKS
Copyright © 2024 www.egtdubai.com
All rights reserved.