Windlass Engineers & Services manufactures flow line products under API License 6A and 16A.
These products are supplied as per customer requirements of PSL levels, material class and temperature class. These items are supplied with full material traceability documents.
Material Designation | Yield Strength 2% Offset Min. No. | Tensile Strength Min. | Elongation in 50mm Min. | Reduction of Area Min. | ||
---|---|---|---|---|---|---|
MPa | PSI | Elongation MPa | PSI | % | % | |
36K | 248 | 36, 000 | 483 | 70, 000 | 21 | None Specified |
45K | 310 | 45, 000 | 483 | 70, 000 | 19 | 32 |
60K | 414 | 60, 000 | 586 | 85, 000 | 18 | 35 |
75K | 517 | 75, 000 | 655L | 95, 000 | 17 | 35 |
QUICK LINKS
Copyright © 2024 www.egtdubai.com
All rights reserved.