Applicable Spec. |
EN 853 1SN/SAE 100R1AT/ISO 1436-1 1SN/R1AT |
Tube |
Black Oil Resistant Synthetic Rubber |
Reinforcement |
One High Tensile Steel Wire Braid |
Cover |
Black Oil & Weather Resistant Synthetic Rubber |
Temperature Range |
-40°C ~ 100°C (Continuous Service), 121°C (Max Operating Temp.) |
SIZE (I, D) | O.D. | W.P. | B.P. | Bend Radius | Weight | |
---|---|---|---|---|---|---|
inch | mm | mm | bar | bar | mm | kg/m |
3/16" | 4.8 | 11.5 | 250 | 1, 000 | 90 | 0.20 |
¼” | 6.4 | 13.1 | 225 | 900 | 100 | 0.22 |
5/16” | 7.9 | 15.0 | 215 | 860 | 115 | 0.26 |
⅜” | 9.5 | 16.9 | 180 | 720 | 130 | 0.32 |
½” | 12.7 | 20.1 | 160 | 640 | 180 | 0.40 |
⅝” | 15.9 | 23.5 | 130 | 520 | 200 | 0.49 |
¾” | 19.0 | 27.5 | 105 | 420 | 240 | 0.58 |
1” | 25.4 | 34.5 | 88 | 352 | 300 | 0.83 |
1-¼” | 31.8 | 43.2 | 63 | 252 | 420 | 1.24 |
1-½” | 38.1 | 49.5 | 50 | 200 | 500 | 1.59 |
2” | 50.8 | 63.2 | 40 | 160 | 630 | 2.19 |
QUICK LINKS
Copyright © 2024 www.egtdubai.com
All rights reserved.