Engineers & services offers a wide range of standard and sour gas Hammer Unions. Each is carefully inspected to assure long, dependable service in the most extreme conditions.
Fig. No. | Assembly Colour Key for Standard service | Pressure Rating (psl) | Nominal Pipe Sizes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Service | Sour Gass Service | (in) | 1 | 1-¼ | 1-½ | 2 | 2-½ | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |||||
Cold Working | Test | Cold Working | Test | (mm) | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |||
50 | 500 | 750 | N/A | N/A | |||||||||||||||
100 | 1,000 | 1,500 | N/A | N/A | |||||||||||||||
200 | 2,000 | 3,000 | 2,000 | 3,000 | |||||||||||||||
206 | 2,000 | 3,000 | 2,000 | 3,000 | |||||||||||||||
207 | 2,000 | 3,000 | 2,000 | 3,000 | |||||||||||||||
400 | 4,000 | 6,000 | 4,000 | 6,000 | |||||||||||||||
600 | 6,000 | 9,000 | N/A | N/A | |||||||||||||||
602 | 6,000 | 9,000 | 6,000 | 9,000 | |||||||||||||||
1002 | 10,000 | 15,000 | 7,500 | 11,250 | |||||||||||||||
1003 | 10,000 | 15,000 | 7,500 | 11,500 | |||||||||||||||
1502 | 15,000 | 22,500 | 10,000 | 15,000 | |||||||||||||||
2002 | 20,000 | 30,000 | N/A | N/A | |||||||||||||||
2202 | N/A | N/A | 15,000 | 22,500 |
QUICK LINKS
Copyright © 2024 www.egtdubai.com
All rights reserved.