Windlass Engineers & Services manufactures Swivel Joints Which are metallic pipe fittings with integral ball-bearing swivels. Featues include:
Sour gas Swivel Joints are manufactured in accordance with the National Association of Corrosion Engineers (NACE) Standard MR-01-75 & the American Petroleum Institute's (API) Standard RP-14-E.
Color Code | Cold Working Pressure, (PSI) | Sizes (inches) | Fig. No. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Threaded | NPS | Integral | Welded | 1 | 1-1/4 | 2 | 3 | 4 | ||||
High-Pressure Swivel Joints | Olive Green (Sour Gas) | 6000 | 602 | |||||||||
silver | 6000 | 602 | ||||||||||
Extra High Pressure Swivel Joints | Black | 10, 000 | 1502 | |||||||||
Longsweep Swivel Joints | Olive Green (Sour Gas) | 7, 500 | 1002 | |||||||||
Olive Green (Sour Gas) | 10, 000 | 1502 | ||||||||||
Olive Green (Sour Gas) | 15, 000 | 2202 | ||||||||||
Black | 10, 000 | 1502 | ||||||||||
Black | 10, 000 | 1002 | ||||||||||
Red | 15, 000 | 1502 | ||||||||||
Light Blue | 20, 000 | 2002 | ||||||||||
Longsweep Triple Step Swivel Joints | Red | 15, 000 | 1502 |
QUICK LINKS
Copyright © 2024 www.egtdubai.com
All rights reserved.