Applicable Spec. |
EN 856 4SP/ISO 3862-1 4SH |
Tube |
Black Oil Resistant Synthetic Rubber |
Reinforcement |
Four High Tensile Steel Wire Braid |
Cover |
Black Oil & Weather Resistant Synthetic Rubber |
Temperature Range |
-40°C ~ 100°C (Continuous Service), 125°C (Max Operating Temp.) |
SIZE (I, D) | O.D. | W.P. | B.P. | Bend Radius | Weight | |
---|---|---|---|---|---|---|
inch | mm | mm | bar | bar | mm | kg/m |
¾” | 19.0 | 31.7 | 420 | 1, 680 | 210 | 1.53 |
1” | 25.4 | 37.8 | 380 | 1, 520 | 220 | 2.08 |
1-¼” | 31.8v | 44.8 | 325 | 1, 300 | 420 | 2.47 |
1-½” | 38.1 | 53.0 | 290 | 1, 160 | 560 | 3.31 |
2” | 50.8 | 67.5 | 250 | 1, 000 | 700 | 4.56 |
QUICK LINKS
Copyright © 2024 www.egtdubai.com
All rights reserved.